Membership Fees 2024-5 1 Oct to 30 Sept 2025 includes registration with Squash SA
Full Member <60 | R2240.00 | Pro rated for new members. After Jan 2025 |
Full Member Couples<60 | R4080.00 | Pro rated for new members. |
Village resident(Free main club membership) Sub Club fees need to be paid for access | R1380.00 | Can also get visitor pass. See below |
Pensioner > 60 | R1990.00 | Pro rated for new members |
Pensioner Couples >60 | R3640.00 | Pro rated for new members |
Pro rata Calculation | 1. ((Fee -R275)/12 )*months Left to Sep. Applies only after January 2.Above +R250 +R 55(Access tags) + R50 (Lights) | Squash SA R275.00 registration not Pro Rated |
Scholars | R570.00 | No pro rata applicable |
Student (University) and <23 and no fulltime employment | R960 | No Pro rata fee |
Lights tag | R55 | New members must please remember to add this amount plus at least R50.00 lights should they wish to access courts and lights at time of joining. |
Registration to SA Squash is compulsory for social and league players | Pro rated fee does not apply to SA registration fee. | |
Cost of lights member. If you play with members from other clubs, this is not regarded as a visitor | R27 per 45mins (R13.5 Shared) This can be increased from time to time based on increases from Eskom and cost of generator | If you share with a visitor more once per week than the member has visitor deduction as well .If you play with members from other clubs, this is not regarded as a visitor. |
Cost of lights visitor | R70 per 45 mins | Process. Deposit R70 into Squash bank account. Email info@westviewsquash.co.za for booking and door code |
Banking Details
ABSA | Bank |
---|---|
Account No | 1004331385 |
Account Name: | Westview Squash Club |
Branch Code | 630117 |
Use Your Surname and initial as reference |
Pay it Monthly
You can pay off your fees monthly over 4 months
email us at info@westviewsquash.co.za